<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Uranium Investing News</title>
	<atom:link href="http://www.uraniuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uraniuminvestingnews.com</link>
	<description>Exploring for Uranium and Uranium Resource Investing</description>
	<pubDate>Wed, 19 Nov 2008 20:13:36 +0000</pubDate>
	
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>tech@goldinvestingnews.com ()</managingEditor>
		<webMaster>tech@goldinvestingnews.com()</webMaster>
		<category>investing</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exploring for Uranium and Uranium Resource Investing</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>tech@goldinvestingnews.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.uraniuminvestingnews.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.uraniuminvestingnews.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Uranium Investing News</title>
			<link>http://www.uraniuminvestingnews.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Powertech wants more test holes</title>
		<link>http://www.uraniuminvestingnews.com/1086/powertech-wants-more-test-holes.html</link>
		<comments>http://www.uraniuminvestingnews.com/1086/powertech-wants-more-test-holes.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:13:36 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Market News]]></category>

		<category><![CDATA[Powertech]]></category>

		<category><![CDATA[powertech uranium]]></category>

		<category><![CDATA[processing plant]]></category>

		<category><![CDATA[test holes]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[uranium mining]]></category>

		<category><![CDATA[uranium price]]></category>

		<category><![CDATA[uranium sector]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1086</guid>
		<description><![CDATA[Keloland.com reports Powertech wants to drill more holes for testing in South Dakota.
Powertech Uranium Corp. already has a state permit for 155 exploratory holes near Edgemont.  Project manager Mark Hollenbeck says the company wants to drill 30 additional holes to find areas that have no uranium and could be the site of its processing plant and [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1086/powertech-wants-more-test-holes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pacific North West &#038; Benton report drill results..</title>
		<link>http://www.uraniuminvestingnews.com/1085/pacific-north-west-benton-report-drill-results-from-the-swayze-project-on.html</link>
		<comments>http://www.uraniuminvestingnews.com/1085/pacific-north-west-benton-report-drill-results-from-the-swayze-project-on.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:53:12 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Company News]]></category>

		<category><![CDATA[Au]]></category>

		<category><![CDATA[Benton Resources]]></category>

		<category><![CDATA[gold mineralization]]></category>

		<category><![CDATA[Pacific North West Capital]]></category>

		<category><![CDATA[Swayze Greenstone belt]]></category>

		<category><![CDATA[u308]]></category>

		<category><![CDATA[uranium per pound]]></category>

		<category><![CDATA[uranium projects]]></category>

		<category><![CDATA[uranium sector]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1085</guid>
		<description><![CDATA[Pacific North West Capital and Benton Resources reports drill results from the Swayze Greenstone belt, Timmins, Ontario.
Drilling targeted gold mineralization that was first discovered by prospectors J. Hussey and A. Aube in 1997 and has not seen any exploration activity until the Swayze JV optioned the Heenan claim block in late 2007.
For full details of this press release, click [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1085/pacific-north-west-benton-report-drill-results-from-the-swayze-project-on.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear energy is clean and efficient</title>
		<link>http://www.uraniuminvestingnews.com/1084/nuclear-energy-is-clean-and-efficient.html</link>
		<comments>http://www.uraniuminvestingnews.com/1084/nuclear-energy-is-clean-and-efficient.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:37:50 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Market News]]></category>

		<category><![CDATA[clean and efficient energy]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[Nuclear power plants]]></category>

		<category><![CDATA[nuclear production]]></category>

		<category><![CDATA[nuclear supply]]></category>

		<category><![CDATA[nuclear waste]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[uranium sector]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1084</guid>
		<description><![CDATA[The Desmoines Register(EDITORIAL) reports on nuclear energy and its advantages.
That much power cannot be effectively produced with alternatives because we just cannot build that many windmills (that produce power only when there is the right amount of wind) and certainly not with fossil fuels (that we are trying to avoid because of climate change and [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1084/nuclear-energy-is-clean-and-efficient.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spot uranium rises to $53 per lb</title>
		<link>http://www.uraniuminvestingnews.com/1081/spot-uranium-rises-to-53-per-lb.html</link>
		<comments>http://www.uraniuminvestingnews.com/1081/spot-uranium-rises-to-53-per-lb.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:10:59 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Market News]]></category>

		<category><![CDATA[market commodity]]></category>

		<category><![CDATA[market uranium]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[nuclear demand]]></category>

		<category><![CDATA[nuclear reactors]]></category>

		<category><![CDATA[u308]]></category>

		<category><![CDATA[u3o8]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Uranium demand]]></category>

		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[uranium markets]]></category>

		<category><![CDATA[uranium mining]]></category>

		<category><![CDATA[uranium sales]]></category>

		<category><![CDATA[uranium sector]]></category>

		<category><![CDATA[uranium supply]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1081</guid>
		<description><![CDATA[Mining Journal Online(Editorial) reports uranium spot price rises by US$5.00 to US$53 per lb.
The weekly price of spot uranium rose to $53/lb on Tuesday and is up 20% over the past month due to firm demand by nuclear reactors, traders said.
For complete story, click this link. Follow developments in uranium mining and exploration for free.Sign [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1081/spot-uranium-rises-to-53-per-lb.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Russia to increase uranium production</title>
		<link>http://www.uraniuminvestingnews.com/1080/russia-to-increase-uranium-production.html</link>
		<comments>http://www.uraniuminvestingnews.com/1080/russia-to-increase-uranium-production.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:07:54 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Market News]]></category>

		<category><![CDATA[ARMZ]]></category>

		<category><![CDATA[Atomredmetzoloto]]></category>

		<category><![CDATA[natural resources]]></category>

		<category><![CDATA[Russia's uranium]]></category>

		<category><![CDATA[spot uranium price]]></category>

		<category><![CDATA[u308]]></category>

		<category><![CDATA[u308/lb]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[uranium commodity]]></category>

		<category><![CDATA[uranium market price]]></category>

		<category><![CDATA[uranium per pound]]></category>

		<category><![CDATA[uranium price]]></category>

		<category><![CDATA[uranium production]]></category>

		<category><![CDATA[uranium sales]]></category>

		<category><![CDATA[uranium sector]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1080</guid>
		<description><![CDATA[UPI.com reports Russia would increase uranium production by 3,841 tons by 2008.
Proven uranium reserves in Russia have reached 545,000 metric tons, a 275 percent increase from 2006, Natural Resources Minister Yury Trutnev said Tuesday, RIA Novosti reported.
Atomredmetzoloto, known as ARMZ, plans to increase production to 20,000 tons per year by 2024, the report said, making [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1080/russia-to-increase-uranium-production.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uranium on the move</title>
		<link>http://www.uraniuminvestingnews.com/1079/uranium-on-the-move.html</link>
		<comments>http://www.uraniuminvestingnews.com/1079/uranium-on-the-move.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:38:54 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Market News]]></category>

		<category><![CDATA[market price uranium]]></category>

		<category><![CDATA[spot price of uranium]]></category>

		<category><![CDATA[spot uranium]]></category>

		<category><![CDATA[tradetech]]></category>

		<category><![CDATA[u3o8]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Uranium demand]]></category>

		<category><![CDATA[uranium investing]]></category>

		<category><![CDATA[uranium market price]]></category>

		<category><![CDATA[uranium per pound]]></category>

		<category><![CDATA[uranium sector]]></category>

		<category><![CDATA[uranium spot price]]></category>

		<category><![CDATA[uranium supply]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1079</guid>
		<description><![CDATA[FN Arena News reports uranium price is on the move this week.
This week the price of spot uranium has jumped by US$5 to US$53/lb. According to consultant TradeTech, delayed demand  is now returning in earnest but at the same time the supply side is hitting difficulty. This augers well for further spot price gains.
For complete story, click this link. [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1079/uranium-on-the-move.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Homeland Energy notifies GMR of intention to issue shares</title>
		<link>http://www.uraniuminvestingnews.com/1083/homeland-energy-notifies-gmr-of-intention-to-issue-shares.html</link>
		<comments>http://www.uraniuminvestingnews.com/1083/homeland-energy-notifies-gmr-of-intention-to-issue-shares.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:14:54 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Company News]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[coal production]]></category>

		<category><![CDATA[GMR Energy]]></category>

		<category><![CDATA[Homeland Energy]]></category>

		<category><![CDATA[Homeland Mining &amp; Energy]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1083</guid>
		<description><![CDATA[Homeland Energy reports it intends to issue GMR Energy, shares at a price of about C$0.455/share.
On Nov 5, 2008, Homeland Energy announced that GMR of India had elected not to exercise the third of three options to purchase 40% of Homeland Mining &#38; Energy, South Africa for US$135 million. Homeland also announced its intent to repurchase GMR&#8217;s current 10% [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1083/homeland-energy-notifies-gmr-of-intention-to-issue-shares.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rising spot demands excites uranium bulls</title>
		<link>http://www.uraniuminvestingnews.com/1076/rising-spot-demand-excites-uranium-bulls.html</link>
		<comments>http://www.uraniuminvestingnews.com/1076/rising-spot-demand-excites-uranium-bulls.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:28:29 +0000</pubDate>
		<dc:creator>Uranium Reporter</dc:creator>
		
		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[Uranium Articles]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[Cameco]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[denison]]></category>

		<category><![CDATA[investing news]]></category>

		<category><![CDATA[spot uranium]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[troubled producers]]></category>

		<category><![CDATA[uranium fund]]></category>

		<category><![CDATA[uranium investing]]></category>

		<category><![CDATA[uranium mine]]></category>

		<category><![CDATA[uranium mining]]></category>

		<category><![CDATA[Uranium One]]></category>

		<category><![CDATA[Uranium Ore]]></category>

		<category><![CDATA[uranium price]]></category>

		<category><![CDATA[uranium rally]]></category>

		<category><![CDATA[uranium stocks]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1076</guid>
		<description><![CDATA[Despite some of the world's biggest economies falling into recessions, uranium bulls continue to press that the metal may have found price bottom. Uranium prices continue to creep upward, fuelled by higher demand and lower supply in the form of troubling news from producers. Price publisher Tradetech indicates the spot price now hovers around US$48, after posting a US$2-increase last week, driven by six transactions concluded at current price levels.]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1076/rising-spot-demand-excites-uranium-bulls.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bayswater closes non-brokered private placement</title>
		<link>http://www.uraniuminvestingnews.com/1075/bayswater-closes-non-brokered-private-placement.html</link>
		<comments>http://www.uraniuminvestingnews.com/1075/bayswater-closes-non-brokered-private-placement.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:05:14 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Company News]]></category>

		<category><![CDATA[bayswater]]></category>

		<category><![CDATA[bayswater uranium]]></category>

		<category><![CDATA[capital raises]]></category>

		<category><![CDATA[exploration expenses]]></category>

		<category><![CDATA[FT units]]></category>

		<category><![CDATA[general exploration]]></category>

		<category><![CDATA[non-brokered private placement]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[uranium mining]]></category>

		<category><![CDATA[uranium portfolio]]></category>

		<category><![CDATA[uranium property]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1075</guid>
		<description><![CDATA[Bayswater Uranium reports that it has closed its non-brokered private placement.
The gross proceeds raised from the issuance of the FT Units will be used for general exploration expenditures, which will constitute Canadian exploration expenses (as defined in the Income Tax Act) and will be renounced for the 2008 taxation year.  The funds will be used to [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1075/bayswater-closes-non-brokered-private-placement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solex reports complete drill results</title>
		<link>http://www.uraniuminvestingnews.com/1074/solex-reports-complete-drill-results.html</link>
		<comments>http://www.uraniuminvestingnews.com/1074/solex-reports-complete-drill-results.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:54:36 +0000</pubDate>
		<dc:creator>Uranium Researcher</dc:creator>
		
		<category><![CDATA[Uranium Company News]]></category>

		<category><![CDATA[drill results]]></category>

		<category><![CDATA[Solex]]></category>

		<category><![CDATA[Solex Resources]]></category>

		<category><![CDATA[u308]]></category>

		<category><![CDATA[u308 per lb]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[uranium anomalies]]></category>

		<category><![CDATA[uranium anomaly]]></category>

		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[uranium mineralization]]></category>

		<category><![CDATA[uranium per pound]]></category>

		<category><![CDATA[uranium production]]></category>

		<category><![CDATA[uranium sector]]></category>

		<category><![CDATA[uranium target]]></category>

		<guid isPermaLink="false">http://www.uraniuminvestingnews.com/?p=1074</guid>
		<description><![CDATA[Solex Resources reports the complete drill results from their uranium target at Macusani East Project, Peru.
The Macusani East Project is joint-ventured with Eldorado and contains 53 known uranium anomalies across 43,320 hectares.
Jonathan Challis, President &#38; CEO of Solex Resources states:
&#8220;The results demonstrate continuity of mineralisation over a wide area and therefore positions the Sayana Central anomaly as [...]]]></description>
		<wfw:commentRss>http://www.uraniuminvestingnews.com/1074/solex-reports-complete-drill-results.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
